Non-Medicare Card Holders – Weekday Billing & Saturday Before 1pm
| Item | Practice Fees | Rebate | Out Of Pocket |
|---|---|---|---|
| Brief Consultation | $35 | $20.05 | $14.95 |
| Standard Consultation | $75 | $43.90 | $31.10 |
| Long Consultation | $115 | $84.90 | $30.10 |
| Prolonged Consultation | $155 | $125.10 | $29.90 |
| Brief Telehealth Consultation | $50 | $20.05 | $29.95 |
| Standard Telehealth Consultation | $75 | $43.90 | $31.10 |
Non-Medicare Card Holders – Friday After 6pm, Saturday After 1pm, and Sunday
| Item | Practice Fees | Rebate | Out Of Pocket |
|---|---|---|---|
| Brief Consultation | $65 | $33.80 | $31.20 |
| Standard Consultation | $90 | $57.15 | $32.85 |
| Long Consultation | $130 | $98.00 | $32.00 |
| Prolonged Consultation | $170 | $137.40 | $32.60 |
